| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 117 reviews | ||
| 111 reviews | ||
Generic: metronidazole | 99 reviews | |
| 79 reviews | ||
| 17 reviews | ||
Generic: metronidazole | 14 reviews | |
Generic: metronidazole | 8 reviews | |
Generic: metronidazole | 3 reviews | |
Generic: benzoyl peroxide | 2 reviews | |
| 2 reviews | ||
Generic: ivermectin | 2 reviews | |
Generic: benzoyl peroxide | 1 reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
Generic: benzoyl peroxide microspheres | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |