| Drug Name | Avg Rating | Reviews | 
|---|---|---|
| 31 reviews | ||
| 14 reviews | ||
| Generic: zinc oxide | 8 reviews | |
| 2 reviews | ||
| 2 reviews | ||
| Generic: white petrolatum | 2 reviews | |
| Generic: zinc oxide | 1 reviews | |
| 1 reviews | ||
| Generic: zinc oxide | 1 reviews | |
| Generic: protectives combination no.2 | 1 reviews | |
| Generic: white petrolatum | no reviews | |
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| Generic: soapzinc oxidetripelennamine | no reviews | |
| no reviews | ||
| Generic: white petrolatum | no reviews | |
| Generic: corn starch | no reviews | |
| Generic: dimethicone | no reviews | |
| Generic: dimethicone | no reviews | |
| no reviews | ||
| no reviews | ||
| Generic: white petrolatum | no reviews | |
| Generic: white petrolatum | no reviews | |
| Generic: zinc oxidepetrolatum, white-lanolin | no reviews | |
| Generic: zinc oxide | no reviews | |
| no reviews | ||
| Generic: zinc oxide | no reviews | |
| Generic: zinc oxide | no reviews | |
| Generic: zinc oxide | no reviews | |
| Generic: zinc oxide | no reviews | |
| Generic: zinc oxide-vitamin B5-vit E | no reviews | |
| no reviews | ||
| Generic: zinc oxide | no reviews | |
| no reviews |