| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 11 reviews | ||
| 6 reviews | ||
Generic: chlorpheniramine-pseudoephed | 1 reviews | |
Generic: brompheniramine-phenylephrine | 1 reviews | |
Generic: pseudoephedrine-DM-guaifenesin | 1 reviews | |
| 1 reviews | ||
| 1 reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
Generic: pseudoephedrine HCl | no reviews | |
Generic: dexbrompheniramine-pseudoephed | no reviews | |
Generic: brompheniramine-phenylephrine | no reviews | |
no reviews | ||
Generic: chlorpheniramine-phenylephrine | no reviews | |
Generic: brompheniramine-pseudoephedrin | no reviews | |
no reviews | ||
no reviews | ||
no reviews |