| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 580 reviews | ||
| 502 reviews | ||
| 432 reviews | ||
Generic: metaxalone | 373 reviews | |
| 360 reviews | ||
| 338 reviews | ||
| 335 reviews | ||
Generic: methocarbamol | 156 reviews | |
| 77 reviews | ||
| 50 reviews | ||
| 44 reviews | ||
Generic: orphenadrine citrate | 42 reviews | |
Generic: chlorzoxazone | 14 reviews | |
Generic: cyclobenzaprine | 13 reviews | |
| 10 reviews | ||
| 1 reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |