| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 106 reviews | ||
Generic: prednisolone acetate | 51 reviews | |
| 35 reviews | ||
| 32 reviews | ||
Generic: dexamethasone | 11 reviews | |
| 10 reviews | ||
| 9 reviews | ||
Generic: fluorometholone | 6 reviews | |
| 6 reviews | ||
Generic: fluorometholone | 3 reviews | |
| 3 reviews | ||
Generic: fluorometholone | 2 reviews | |
| 2 reviews | ||
Generic: prednisolone acetate | 1 reviews | |
| 1 reviews | ||
no reviews | ||
no reviews | ||
Generic: prednisolone acetate (PF) | no reviews | |
no reviews | ||
no reviews | ||
no reviews |