Drug Name | Avg Rating | Reviews |
---|---|---|
746 reviews | ||
270 reviews | ||
Generic: naproxen sodium | 191 reviews | |
105 reviews | ||
Generic: naproxen | 67 reviews | |
Generic: oxaprozin | 61 reviews | |
57 reviews | ||
31 reviews | ||
Generic: ibuprofen | 25 reviews | |
16 reviews | ||
Generic: naproxen sodium | 7 reviews | |
Generic: ibuprofen | 4 reviews | |
4 reviews | ||
1 reviews | ||
1 reviews | ||
Generic: ibuprofen | 1 reviews | |
Generic: ibuprofen | 1 reviews | |
Generic: ibuprofen | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
Generic: ibuprofen | no reviews | |
Generic: naproxen sodium | no reviews | |
Generic: brompheniramine-pseudoephedrin | no reviews | |
no reviews | ||
no reviews | ||
no reviews |