| Drug Name | Avg Rating | Reviews | 
|---|---|---|
| 48 reviews | ||
| 9 reviews | ||
| Generic: brompheniramin-phenylephrin-DM | 6 reviews | |
| Generic: chlorpheniramine-phenyleph-DM | 4 reviews | |
| Generic: dexbrompheniramine-phenylep-DM | 4 reviews | |
| no reviews | ||
| Generic: brompheniramin-phenylephrin-DM | no reviews | |
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews |