| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 33 reviews | ||
| 20 reviews | ||
| 15 reviews | ||
| 14 reviews | ||
| 14 reviews | ||
| 12 reviews | ||
| 11 reviews | ||
| 11 reviews | ||
| 10 reviews | ||
| 10 reviews | ||
| 9 reviews | ||
| 8 reviews | ||
| 7 reviews | ||
Generic: iron,carbonyl-vitamin C | 7 reviews | |
| 6 reviews | ||
| 5 reviews | ||
| 4 reviews | ||
Generic: iron fum,ps-folic-Bcomp,C no.9 | 3 reviews | |
| 2 reviews | ||
Generic: iron fum,ps cmplex-FA-vit C-B3 | 2 reviews | |
| 1 reviews | ||
Generic: iron,carbonyl-vitamin C | 1 reviews | |
| 1 reviews | ||
| 1 reviews | ||
| 1 reviews | ||
no reviews | ||
Generic: ferrous sulfate | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
Generic: mv-mins no.73-iron fum-folic | no reviews | |
Generic: ferrous sulfate | no reviews | |
Generic: iron fum-FA-B complex-C-mins | no reviews | |
no reviews | ||
no reviews | ||
Generic: ferrous sulfate | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |