Drug Name | Avg Rating | Reviews |
---|---|---|
Generic: lidocaine (PF) | 23 reviews | |
Generic: bupivacaine HCl | 22 reviews | |
Generic: bupivacaine (PF) | 10 reviews | |
Generic: bupivacaine (PF) | 1 reviews | |
Generic: bupivacaine HCl | 1 reviews | |
Generic: lidocaine HCl | 1 reviews | |
Generic: ropivacaine (PF) | 1 reviews | |
1 reviews | ||
Generic: lidocaine (PF) | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |