| Drug Name | Avg Rating | Reviews | 
|---|---|---|
| 46 reviews | ||
| Generic: insulin aspart U-100 | 40 reviews | |
| 40 reviews | ||
| Generic: insulin lispro | 34 reviews | |
| Generic: insulin glulisine U-100 | 17 reviews | |
| Generic: insulin aspart (niacinamide) | 15 reviews | |
| Generic: insulin lispro | 8 reviews | |
| 6 reviews | ||
| 5 reviews | ||
| 2 reviews | ||
| 1 reviews | ||
| Generic: insulin lispro | 1 reviews | |
| Generic: insulin aspart (niacinamide) | no reviews | |
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews |