| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 2600 reviews | ||
| 135 reviews | ||
Generic: methylprednisolone | 122 reviews | |
| 111 reviews | ||
| 62 reviews | ||
Generic: dexamethasone | 57 reviews | |
Generic: hydrocortisone | 33 reviews | |
| 18 reviews | ||
| 15 reviews | ||
Generic: prednisolone sodium phosphate | 13 reviews | |
| 9 reviews | ||
Generic: dexamethasone | 7 reviews | |
Generic: methylprednisolone sod suc(PF) | 6 reviews | |
| 5 reviews | ||
Generic: triamcinolone acetonide | 4 reviews | |
| 3 reviews | ||
| 2 reviews | ||
| 1 reviews | ||
| 1 reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
Generic: triamcinolone acetonide | no reviews | |
no reviews | ||
Generic: dexamethasone sodium phosphate | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
Generic: dexamethasone | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |