Drug Name | Avg Rating | Reviews |
---|---|---|
453 reviews | ||
Generic: pantoprazole | 373 reviews | |
Generic: omeprazoleomeprazole magnesium | 254 reviews | |
180 reviews | ||
Generic: lansoprazole | 179 reviews | |
Generic: lansoprazole | 67 reviews | |
39 reviews | ||
29 reviews | ||
28 reviews | ||
Generic: lansoprazole | 23 reviews | |
Generic: lansoprazole | 11 reviews | |
Generic: esomeprazole magnesium | 6 reviews | |
4 reviews | ||
2 reviews | ||
1 reviews | ||
Generic: lansoprazole | 1 reviews | |
no reviews | ||
Generic: esomeprazole mag-glycerin | no reviews | |
no reviews | ||
no reviews |