Drug Name | Avg Rating | Reviews |
---|---|---|
Generic: capsaicin | 161 reviews | |
Generic: capsaicin | 103 reviews | |
Generic: trolamine salicylate | 30 reviews | |
21 reviews | ||
8 reviews | ||
5 reviews | ||
Generic: capsaicin | 3 reviews | |
Generic: capsaicin | 2 reviews | |
Generic: menthol | 2 reviews | |
1 reviews | ||
1 reviews | ||
Generic: menthol | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
Generic: menthol-aloe vera extract | no reviews | |
no reviews | ||
no reviews | ||
Generic: menthol | no reviews | |
Generic: methyl salicylate | no reviews | |
no reviews |