| Drug Name | Avg Rating | Reviews | 
|---|---|---|
| Generic: norethindrone-e.estradiol-iron | 494 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 364 reviews | |
| Generic: desog-e.estradiol/e.estradiol | 315 reviews | |
| Generic: desog-e.estradiol/e.estradiol | 179 reviews | |
| Generic: desog-e.estradiol/e.estradiol | 140 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 93 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 76 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 50 reviews | |
| Generic: desog-e.estradiol/e.estradiol | 28 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 24 reviews | |
| Generic: L norgest/e.estradiol-e.estrad | 22 reviews | |
| Generic: desogestrel-ethinyl estradiol | 19 reviews | |
| 17 reviews | ||
| Generic: desog-e.estradiol/e.estradiol | 11 reviews | |
| 7 reviews | ||
| 5 reviews | ||
| 2 reviews | ||
| 2 reviews | ||
| Generic: L norgest/e.estradiol-e.estrad | 1 reviews | |
| 1 reviews | ||
| no reviews |