Drug Name | Avg Rating | Reviews |
---|---|---|
15 reviews | ||
Generic: peg 400-propylene glycol | 14 reviews | |
Generic: dextran 70-hypromellose (PF) | 3 reviews | |
Generic: peg 400-propylene glycol | 3 reviews | |
3 reviews | ||
Generic: carboxymethylcellulose sodium | 2 reviews | |
Generic: peg 400-propylene glycol | 2 reviews | |
1 reviews | ||
1 reviews | ||
Generic: white petrolatum-mineral oil | 1 reviews | |
Generic: carboxymethylcellulose-glycern | 1 reviews | |
Generic: dextran 70-hypromellose | no reviews | |
no reviews | ||
Generic: artificial tears(hypromellose) | no reviews | |
Generic: bismuth subsalicylate | no reviews | |
Generic: propylene glycol-glycerin | no reviews | |
no reviews | ||
no reviews | ||
Generic: dextran 70-hypromellose | no reviews | |
Generic: artificial tear(dxtrn-hpm-gly) | no reviews | |
Generic: white petrolatum-mineral oil | no reviews | |
Generic: white petrolatum-mineral oil | no reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |