Drug Name | Avg Rating | Reviews |
---|---|---|
79 reviews | ||
Generic: diphenhydramine HCl | 43 reviews | |
Generic: diphenhydramine HCl | 16 reviews | |
4 reviews | ||
3 reviews | ||
Generic: carbinoxamine maleate | 3 reviews | |
2 reviews | ||
Generic: chlorpheniramine maleate | 2 reviews | |
Generic: chlorpheniramine maleate | 2 reviews | |
Generic: diphenhydramine HCl | 2 reviews | |
1 reviews | ||
1 reviews | ||
Generic: diphenhydramine HCl | 1 reviews | |
1 reviews | ||
Generic: loratadine | 1 reviews | |
no reviews | ||
no reviews | ||
Generic: diphenhydramine-zinc acetate | no reviews | |
no reviews | ||
Generic: diphenhydramine HCl | no reviews | |
Generic: diphenhydramine HCl | no reviews | |
no reviews | ||
Generic: diphenhydramine HCl | no reviews | |
Generic: diphenhydramine HCl | no reviews | |
Generic: diphenhydramine HCl | no reviews | |
no reviews | ||
Generic: chlorpheniramine maleate | no reviews | |
Generic: diphenhydramine HCl | no reviews | |
Generic: triprolidine HCl | no reviews | |
Generic: carbinoxamine maleate | no reviews | |
Generic: triprolidine HCl | no reviews | |
no reviews | ||
no reviews |