Drug Name | Avg Rating | Reviews |
---|---|---|
2961 reviews | ||
Generic: oxycodone | 1427 reviews | |
Generic: tramadol | 711 reviews | |
580 reviews | ||
495 reviews | ||
Generic: morphine | 366 reviews | |
Generic: oxycodone | 256 reviews | |
173 reviews | ||
172 reviews | ||
141 reviews | ||
Generic: hydromorphone | 123 reviews | |
89 reviews | ||
Generic: meperidine | 74 reviews | |
Generic: morphine concentrate | 70 reviews | |
Generic: oxymorphone | 59 reviews | |
55 reviews | ||
Generic: methadone | 41 reviews | |
34 reviews | ||
33 reviews | ||
Generic: hydrocodone bitartrate | 33 reviews | |
30 reviews | ||
Generic: methadone | 28 reviews | |
21 reviews | ||
Generic: oxycodone | 16 reviews | |
15 reviews | ||
12 reviews | ||
Generic: tramadol | 10 reviews | |
9 reviews | ||
9 reviews | ||
8 reviews | ||
Generic: meperidine (PF) | 7 reviews | |
Generic: hydromorphone (PF) | 5 reviews | |
1 reviews | ||
1 reviews | ||
1 reviews | ||
1 reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |