| Drug Name | Avg Rating | Reviews | 
|---|---|---|
| Generic: clindamycin-benzoyl peroxide | 41 reviews | |
| 24 reviews | ||
| 22 reviews | ||
| Generic: clindamycin-benzoyl peroxide | 16 reviews | |
| Generic: sulfacetamide sodium-sulfur | 11 reviews | |
| Generic: sulfacetamide sodium-sulfur | 8 reviews | |
| Generic: sulfacetamide sodium-sulfur | 7 reviews | |
| 6 reviews | ||
| Generic: sulfacetamide sodium-sulfur | 5 reviews | |
| Generic: sulfacetamide sodium-sulfur | 4 reviews | |
| Generic: sulfacetamide sodium-sulfur | 4 reviews | |
| 3 reviews | ||
| Generic: sulfacetamide sodium-sulfur | 1 reviews | |
| Generic: sulfacetamide sod-sulfur-urea | 1 reviews | |
| Generic: sulfacetamide sodium-sulfur | 1 reviews | |
| 1 reviews | ||
| Generic: sulfacetamide sodium-sulfur | 1 reviews | |
| no reviews | ||
| no reviews | ||
| Generic: sulfacetamide sodium-sulfur | no reviews | |
| no reviews | ||
| Generic: sulfact Na-sul-avobnz-otn-ocsa | no reviews | |
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews | ||
| no reviews |