| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 56 reviews | ||
Generic: clindamycin phosphate | 13 reviews | |
| 12 reviews | ||
Generic: clindamycin phosphate | 10 reviews | |
| 10 reviews | ||
Generic: clindamycin phosphate | 8 reviews | |
Generic: sulfacetamide sodium (acne) | 3 reviews | |
| 3 reviews | ||
Generic: clindamycin phosphate | 3 reviews | |
Generic: erythromycin with ethanol | 2 reviews | |
| 1 reviews | ||
Generic: clindamycin phosphate | 1 reviews | |
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews | ||
no reviews |