| Drug Name | Avg Rating | Reviews |
|---|---|---|
| 77 reviews | ||
| 74 reviews | ||
| 32 reviews | ||
Generic: fexofenadine-pseudoephedrine | 15 reviews | |
Generic: loratadine-pseudoephedrine | 13 reviews | |
| 13 reviews | ||
| 5 reviews | ||
Generic: cetirizine-pseudoephedrine | 4 reviews | |
Generic: cetirizine-pseudoephedrine | 3 reviews | |
Generic: cetirizine-pseudoephedrine | 2 reviews | |
Generic: loratadine-pseudoephedrine | 1 reviews | |
no reviews | ||
no reviews | ||
Generic: loratadine-pseudoephedrine | no reviews | |
Generic: loratadine-pseudoephedrine | no reviews | |
no reviews |